Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Application | Track-mounted |
| SDCM | <3 |
| Beam Angle | 15°, 24°, 38°, 60° |
| Power | 25W, 30W, 35W |
| CCT | 2700K, 3000K, 4000K, 5000K |













AIMER is designed for lighting with difference, and is especially suitable for commercial, gallery and exhibition lighting. AIMER adopts separate driver compartment design to assure users excellent heat dissipation and all-time luminaire balance, as well as multiple dimming including Triac, 1-10V and DALI because of enough space for driver of various kinds. On-body dimmer is available for dimming range from 5% to 100% to allow each user an unique personalized lighting effect.
Available in 15°, 24°, 38° and 60° beam angles, AIMER allows enough flexibility from narrow beam to flood light. AIMER’s light effect remains even and smooth for every beam angle with high light efficiency >100lm/w. The interchangeable reflector system ensures precise beam control for various applications.


Honeycomb is available for better eye comfort. The push-lock structure saves the trouble of using tools, making life not only more comfortable but also easier. This anti-glare solution ensures optimal visual comfort in retail and gallery environments.
Both the luminaire head and the whole luminaire could be swiveled 355°, projecting light in almost all directions. The separate driver design makes sure the balance of the luminaire is well maintained in all possible directions when adjusting position even on suspended track rail.


The combination of Al6063 and separate heat sink design brings out the best heat dissipation performance in AIMER, making sure it reaches up to 35W. The lifespan of the luminaire is also maximized because of the separation of driver and COB heat sink. AIMER has been one of the classic LED track lights of ENCORE since its rolling out with the record of zero customer complaint for 8 years in a row.
| Model | Power | LED Current | Luminous Flux(lm) | CRI | CCT | Beam Angle |
|---|---|---|---|---|---|---|
| EN-TLA025-01-830N015B | 25W | 600mA | 2299lm | 80+ | 3000K | 15° |
| EN-TLA025-01-830N015B | 25W | 600mA | 2420lm | 80+ | 4000K | 15° |
| EN-TLA025-01-830N024B | 25W | 600mA | 2321lm | 80+ | 3000K | 24° |
| EN-TLA025-01-830N024B | 25W | 600mA | 2444lm | 80+ | 4000K | 24° |
| EN-TLA025-01-830N038B | 25W | 600mA | 2385lm | 80+ | 3000K | 38° |
| EN-TLA025-01-830N038B | 25W | 600mA | 2511lm | 80+ | 4000K | 38° |
| EN-TLA025-01-830N060B | 25W | 600mA | 2335lm | 80+ | 3000K | 60° |
| EN-TLA025-01-830N060B | 25W | 600mA | 2458lm | 80+ | 4000K | 60° |
| EN-TLA030-01-830N015B | 30W | 730mA | 2976lm | 80+ | 3000K | 15° |
| EN-TLA030-01-830N015B | 30W | 730mA | 2943lm | 80+ | 4000K | 15° |
| EN-TLA030-01-830N024B | 30W | 730mA | 2837lm | 80+ | 3000K | 24° |
| EN-TLA030-01-830N024B | 30W | 730mA | 2986lm | 80+ | 4000K | 24° |
| EN-TLA030-01-830N038B | 30W | 730mA | 2919lm | 80+ | 3000K | 38° |
| EN-TLA030-01-830N038B | 30W | 730mA | 3073lm | 80+ | 4000K | 38° |
| EN-TLA030-01-830N060B | 30W | 730mA | 2834lm | 80+ | 3000K | 60° |
| EN-TLA030-01-830N060B | 30W | 730mA | 2983lm | 80+ | 4000K | 60° |
| EN-TLA035-01-830N015B | 35W | 850mA | 3186lm | 80+ | 3000K | 15° |
| EN-TLA035-01-830N015B | 35W | 850mA | 3354lm | 80+ | 4000K | 15° |
| EN-TLA035-01-830N024B | 35W | 850mA | 3224lm | 80+ | 3000K | 24° |
| EN-TLA035-01-830N024B | 35W | 850mA | 3394lm | 80+ | 4000K | 24° |
| EN-TLA035-01-830N038B | 35W | 850mA | 3262lm | 80+ | 3000K | 38° |
| EN-TLA035-01-830N038B | 35W | 850mA | 3434lm | 80+ | 4000K | 38° |
| EN-TLA035-01-830N060B | 35W | 850mA | 3195lm | 80+ | 3000K | 60° |
| EN-TLA035-01-830N060B | 35W | 850mA | 3364lm | 80+ | 4000K | 60° |
Reviews
There are no reviews yet.