Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Application | Track-mounted |
| SDCM | <3 |
| Beam Angle | 15°, 24°, 38°, 60° |
| Power | 20W, 25W, 30W |
| CCT | 2700K, 3000K, 4000K, 5000K |













CADIO is designed for lighting with difference, and is especially suitable for commercial, gallery and exhibition lighting. CADIO continues with the industrial chic style, and adds more untamed nature to it. CADIO’s separate driver compartment assures users excellent heat dissipation and multiple dimming such as Triac and 1-10V because of enough space for driver of different kinds. CADIO provides interchangeable beam reflectors with no tools needed at all.
Available in 15°, 24°, 38° and 60° beam angles, CADIO allows enough flexibility from narrow beam to flood light. CADIO’s light effect remains even and smooth for every beam angle with high light efficiency >100lm/w. The interchangeable reflector system ensures precise beam control for various applications.


Honeycomb is available for better eye comfort. The push-lock structure saves the trouble of using tools, making life not only more comfortable but also easier. This anti-glare solution ensures optimal visual comfort in retail and gallery environments.
The luminaire head swivels 180° and the whole luminaire swivels 355°, projecting light in almost all directions. The separate driver design ensures the balance of the luminaire is well maintained in all possible positions when adjusting angle, making CADIO highly versatile for any commercial or gallery setting.


The combination of Al6063 and separate heat sink design brings out the best heat dissipation performance in CADIO, making sure it reaches up to 30W. The lifespan of the luminaire is also maximized because of the separation of driver and COB heat sink. CADIO has been one of the classic LED track lights of ENCORE since its rolling out with the record of zero customer complaint for 8 years in a row.
| Model | Power | LED Current | Luminous Flux(lm) | CRI | CCT | Beam Angle |
|---|---|---|---|---|---|---|
| EN-TLC020-01-830N015B | 20W | 520mA | 1974lm | 80+ | 3000K | 15° |
| EN-TLC020-01-830N015B | 20W | 520mA | 2077lm | 80+ | 4000K | 15° |
| EN-TLC020-01-830N024B | 20W | 520mA | 1980lm | 80+ | 3000K | 24° |
| EN-TLC020-01-830N024B | 20W | 520mA | 2084lm | 80+ | 4000K | 24° |
| EN-TLC020-01-830N038B | 20W | 520mA | 1974lm | 80+ | 3000K | 38° |
| EN-TLC020-01-830N038B | 20W | 520mA | 2078lm | 80+ | 4000K | 38° |
| EN-TLC020-01-830N060B | 20W | 520mA | 1981lm | 80+ | 3000K | 60° |
| EN-TLC020-01-830N060B | 20W | 520mA | 2085lm | 80+ | 4000K | 60° |
| EN-TLC030-01-830N015B | 30W | 700mA | 2643lm | 80+ | 3000K | 15° |
| EN-TLC030-01-830N015B | 30W | 700mA | 2782lm | 80+ | 4000K | 15° |
| EN-TLC030-01-830N024B | 30W | 700mA | 2640lm | 80+ | 3000K | 24° |
| EN-TLC030-01-830N024B | 30W | 700mA | 2779lm | 80+ | 4000K | 24° |
| EN-TLC030-01-830N038B | 30W | 700mA | 2632lm | 80+ | 3000K | 38° |
| EN-TLC030-01-830N038B | 30W | 700mA | 2770lm | 80+ | 4000K | 38° |
| EN-TLC030-01-830N060B | 30W | 700mA | 2605lm | 80+ | 3000K | 60° |
| EN-TLC030-01-830N060B | 30W | 700mA | 2742lm | 80+ | 4000K | 60° |
Reviews
There are no reviews yet.